Friday, June 25, 2010

Review: AGNC - Channel, 4 trades, Gained +9%

Real Trade: AGNC - Channel - 2010

4/23 in $26.91 ..........4/28 out $27.73 ....... +$0.79 +3%

4/23 in $26.94 ..........5/4 out $27.49 ........ +$0.55 +2%

5/11 in $27.62 ...........5/13 out $27.90 ...... +$0.28 +1%

5/24 in $25.45 ..........5/26 out $25.55 ....... +$0.10 +0%

6/1 in $26.32 .............6/1 out $26.81 ......... +$0.49 +2%

6/1 in $26.86 ............6/3 out $27.13 .......... +$0.27 +1%
Posted by Picasa

No comments: